Lakes in Wright County, Minnesota
Explore 130 lakes in Wright County, Minnesota, covering 27,805 acres of fishing and recreational water.
Popular waters include Howard Lake . Browse lake maps, fishing reports, ratings, weather, and detailed lake information to research fishing and outdoor recreation throughout Wright County.
All lakes in Wright County
Browse 130 lakes alphabetically.
| Lake | Acres | Lake-Link Score | Rating |
|---|---|---|---|
| Albert Lake | 58 | 15.0 | — |
| Angus Lake | 67 | 3.6 | — |
| Bass Lake | 222 | 16.1 | — |
| Beaver Dam Lake | 57 | 3.6 | — |
| Beebe Lake | 323 | 25.6 | 1.0 ( 1) |
| Bertram Lake | 111 | 28.4 | 3.0 ( 1) |
| Birch Lake | 100 | 15.5 | — |
| Birch Lake | 99 | 15.4 | — |
| Black Lake | 97 | 15.0 | — |
| Black Lake | 98 | 13.5 | — |
| Brooks Lake | 100 | 15.0 | — |
| Buffalo Lake | 1,552 | 30.1 | 3.0 ( 1) |
| Butler Lake | 128 | 3.6 | — |
| Camp Lake | 123 | 15.3 | — |
| Cedar Lake | 163 | 15.1 | — |
| Cedar Lake | 147 | 16.5 | — |
| Cedar Lake | 790 | 15.2 | — |
| Chelgren Lake | 54 | 14.1 | — |
| Clearwater Lake | 3,187 | 34.7 | 5.0 ( 1) |
| Cokato Lake | 553 | 16.4 | — |
| Collinwood Lake | 639 | 25.2 | 1.0 ( 1) |
| Constance Lake | 175 | 33.0 | 5.0 ( 1) |
| Cook Lake | 67 | 3.6 | — |
| Cornell Lake | 30 | 3.6 | — |
| Crawford Lake | 110 | 15.9 | — |
| Dans Lake | 81 | 14.1 | — |
| Dean Lake | 176 | 16.4 | — |
| Deer Lake | 171 | 15.7 | — |
| Doefler Lake | 89 | 3.6 | — |
| Dog Lake | 97 | 15.7 | — |
| Dutch Lake | 162 | 15.2 | — |
| Eagle Lake | 191 | 16.3 | — |
| East Lake Sylvia | 669 | 16.4 | — |
| Edward Lake | 92 | 3.6 | — |
| Ember Lake | 59 | 14.2 | — |
| Fish Lake | 97 | 15.0 | — |
| Foster Lake | 115 | 15.4 | — |
| French Lake | 346 | 16.2 | — |
| Goose Lake | 42 | 14.3 | — |
| Goose Lake | 52 | 13.3 | — |
| Granite Lake | 362 | 16.4 | — |
| Grass Lake | 92 | 15.5 | — |
| Grass Lake | 71 | 13.8 | — |
| Henshaw Lake | 272 | 3.6 | — |
| Howard Lake | 745 | 40.7 | 4.0 ( 2) |
| Indian Lake | 139 | 31.0 | 4.0 ( 1) |
| Lake Ann | 375 | 24.3 | 1.0 ( 1) |
| Lake Augusta | 187 | 15.6 | — |
| Lake Caroline | 135 | 14.8 | — |
| Lake Charlotte | 253 | 33.0 | 5.0 ( 1) |
| Lake Emma | 189 | 14.7 | — |
| Lake Ida | 226 | 16.2 | — |
| Lake Ida | 85 | 15.3 | — |
| Lake John | 397 | 31.3 | 4.0 ( 1) |
| Lake Mary | 94 | 16.4 | — |
| Lake Mary | 190 | 15.3 | — |
| Lake Mary | 196 | 14.9 | — |
| Lake Pulaski | 813 | 17.2 | — |
| Lake Union | 93 | 14.9 | — |
| Lake Wilhelm | 96 | 5.1 | — |
| Lauzers Lake | 71 | 3.6 | — |
| Light Foot Lake | 69 | 14.6 | — |
| Limestone Lake | 234 | 16.4 | — |
| Little Eagle Lake | 36 | 28.0 | 3.0 ( 1) |
| Little Mary Lake | 100 | 3.6 | — |
| Little Rock Lake | 37 | 14.4 | — |
| Little Waverly Lake | 338 | 15.9 | — |
| Locke Lake | 140 | 16.4 | — |
| Long Lake | 96 | 14.3 | — |
| Long Lake | 79 | 3.6 | — |
| Long Lake | 40 | 3.6 | — |
| Louisa Lake | 309 | 32.4 | 5.0 ( 1) |
| Mallard Pass Lake | 35 | 3.6 | — |
| Maria Lake | 108 | 27.7 | 3.0 ( 1) |
| Mary Lake | 196 | 15.9 | — |
| Maxim Lake | 46 | 14.0 | — |
| Melrose Lake | 56 | 3.6 | — |
| Millstone Lake | 200 | 3.6 | — |
| Mink Lake | 280 | 16.5 | — |
| Mink Lake | 94 | 31.3 | 5.0 ( 1) |
| Moose Lake | 82 | 14.8 | — |
| Mud Lake | 33 | 13.4 | — |
| Mud Lake | 56 | 3.6 | — |
| Mud Lake | 57 | 15.9 | — |
| Mud Lake | 68 | 3.6 | — |
| Nixon Lake | 60 | 15.4 | — |
| North Lake | 35 | 3.6 | — |
| North Lake | 76 | 3.6 | — |
| North Twin Lake | 49 | 14.4 | — |
| Pleasant Lake | 597 | 16.2 | — |
| Pohl Lake | 37 | 3.6 | — |
| Pooles Lake | 74 | 3.6 | — |
| Ramsey Lake | 317 | 16.4 | — |
| Rice Lake | 92 | 15.3 | — |
| Rice Lake | 44 | 3.6 | — |
| Rock Lake | 183 | 16.3 | — |
| Round Lake | 45 | 14.3 | — |
| Sandy Lake | 74 | 3.6 | — |
| School Lake | 62 | 3.6 | — |
| School Section Lake | 40 | 3.6 | — |
| Scott Lake | 83 | 14.8 | — |
| Sheldon Lake | 50 | 14.4 | — |
| Silver Lake | 83 | 32.5 | 2.0 ( 2) |
| Smith Lake | 244 | 14.2 | — |
| Somers Lake | 151 | 15.8 | — |
| South Twin Lake | 44 | 14.3 | — |
| Spotanski Lake | 54 | 3.6 | — |
| Steele Lake | 133 | 3.6 | — |
| Sugar Lake | 1,014 | 17.7 | — |
| Sullivan Lake | 71 | 15.6 | — |
| Swan Lake | 467 | 4.5 | — |
| Tamarack Lake | 64 | 14.4 | — |
| Taylor Lake | 52 | 3.6 | — |
| Twin Lake | 872 | 38.8 | 4.0 ( 2) |
| Uhl Lake | 79 | 3.6 | — |
| Unnamed Lake | 109 | 3.6 | — |
| Unnamed Lake | 89 | 3.6 | — |
| Unnamed Lake | 62 | 3.6 | — |
| Unnamed Lake | 30 | 3.6 | — |
| Unnamed Lake | 44 | 3.6 | — |
| Unnamed Lake | 37 | 3.6 | — |
| Upper Maple Lake | 739 | 14.9 | — |
| Varner Lake | 83 | 3.6 | — |
| Washington Lake | 155 | 3.6 | — |
| Waverly Lake | 494 | 16.8 | — |
| West Lake Sylvia | 904 | 32.7 | 5.0 ( 1) |
| Wiegand Lake | 42 | 14.3 | — |
| Willima Lake | 89 | 3.6 | — |
| Yaeger Lake | 111 | 13.4 | — |
| Yager Lake | 212 | 14.3 | — |
Plan a trip to Wright County
Find local services and places to stay near your destination.
Fishing guides
Find guides serving lakes in and around Wright County.
Find a guidePlaces to stay
Search lodging near Wright County lakes.
Find lodgingRV rentals
Find an RV for a fishing or camping trip in Minnesota.
Search RV rentals