Lakes in Oneida County, Wisconsin
Explore 271 lakes in Oneida County, Wisconsin, covering 71,860 acres of fishing and recreational water.
Popular waters include Willow Flowage , Pelican Lake , and Squirrel Lake . Browse lake maps, fishing reports, ratings, weather, and detailed lake information to research fishing and outdoor recreation throughout Oneida County.
Popular lakes in Oneida County
Recommended using Lake-Link Score, lake views, ratings, reviews, and community activity.
#1
Score 80.1
#2
Score 77.8
#3
Score 79.1
#4
Score 75.8
#5
Score 71.7
#6
Score 68.9
#7
Score 69.5
#8
Score 69.5
All lakes in Oneida County
Browse 271 lakes alphabetically.
| Lake | Acres | Lake-Link Score | Rating |
|---|---|---|---|
| Aldridge Lake | 142 | 53.6 | 4.3 ( 3) |
| Alva Lake | 199 | 55.8 | 3.6 ( 5) |
| Angelo Lake | 35 | 34.2 | — |
| Arbutus Lake | 58 | 48.5 | 4.0 ( 2) |
| Atkins Lake | 150 | 40.4 | 3.0 ( 1) |
| Baker Lake | 47 | 34.7 | — |
| Bass Lake | 60 | 34.7 | — |
| Bass Lake | 38 | 34.7 | — |
| Bass Lake | 67 | 34.8 | — |
| Bass Lake T37n R09e S30 | 184 | 34.7 | — |
| Baycat Lake | 63 | 34.2 | — |
| Bear Lake | 295 | 60.7 | 4.4 ( 5) |
| Bearskin Lake | 403 | 64.7 | 3.7 ( 11) |
| Bertram Lake | 31 | 34.0 | — |
| Big Carr Lake | 209 | 54.8 | 3.2 ( 6) |
| Big Fork Lake | 663 | 43.9 | 4.0 ( 1) |
| Big Lake | 845 | 53.9 | 3.2 ( 5) |
| Big Stone Lake | 607 | 42.1 | 3.0 ( 1) |
| Birch Lake | 198 | 50.6 | 3.0 ( 4) |
| Bird Lake | 97 | 55.5 | 4.0 ( 4) |
| Blue Lake | 441 | 61.3 | 3.2 ( 13) |
| Bobcat Lake | 48 | 42.6 | 4.0 ( 1) |
| Bog Lake | 47 | 34.0 | — |
| Bolger Lake | 115 | 39.7 | 2.0 ( 1) |
| Boom Lake | 365 | 67.2 | 4.4 ( 8) |
| Booth Lake | 204 | 44.0 | 1.5 ( 6) |
| Bootjack Lake | 43 | 34.4 | — |
| Bridge Lake | 419 | 34.8 | 2.0 |
| Brown Lake | 92 | 34.6 | — |
| Buck Lake | 59 | 52.1 | 5.0 ( 2) |
| Buckskin Lake | 642 | 55.5 | 2.8 ( 9) |
| Buffalo Lake | 105 | 41.7 | 3.0 ( 1) |
| Bullhead Lake | 35 | 34.6 | — |
| Burnham Lake | 43 | 34.6 | — |
| Burnham Lake | 74 | 34.4 | — |
| Burrows Lake | 149 | 45.4 | 3.0 ( 2) |
| Carrol Lake | 330 | 68.6 | 3.9 ( 14) |
| Chain Lake | 201 | 57.5 | 4.3 ( 4) |
| Clear Lake | 37 | 51.8 | 5.0 ( 2) |
| Clear Lake | 41 | 44.7 | 5.0 ( 1) |
| Clear Lake | 63 | 34.5 | — |
| Clear Lake | 214 | 48.8 | 3.3 ( 3) |
| Clear Lake | 873 | 64.5 | 4.1 ( 8) |
| Clearwater Lake | 360 | 45.4 | 5.0 ( 1) |
| Columbus Lake | 677 | 57.2 | 3.4 ( 7) |
| Cook Lake | 31 | 49.2 | 4.5 ( 2) |
| Cranberry Lake T39NR11ES06 | 937 | 33.7 | — |
| Crescent Lake | 616 | 62.4 | 3.8 ( 8) |
| Crooked Lake | 175 | 34.6 | — |
| Crystal Lake | 54 | 49.0 | 3.3 ( 3) |
| Cunard Lake | 44 | 50.9 | 3.7 ( 3) |
| Currie Lake | 95 | 48.4 | 4.0 ( 2) |
| Dam Lake | 732 | 61.7 | 4.4 ( 5) |
| De Marce Lake | 48 | 34.0 | — |
| Deer Lake | 188 | 39.5 | 2.0 ( 1) |
| Deer Lake | 33 | 34.4 | — |
| Del Stengl Lake | 32 | 34.6 | — |
| Denton Lake | 48 | 34.0 | — |
| Diamond Lake | 117 | 55.7 | 4.0 ( 4) |
| Dog Lake | 202 | 35.1 | — |
| Dog Lake | 37 | 35.7 | — |
| Dorothy Lake | 96 | 39.6 | 2.0 ( 1) |
| Douglas Lake | 37 | 33.9 | — |
| East Horsehead Lake | 191 | 46.0 | 3.0 ( 2) |
| East Mitchell Lake | 37 | 34.4 | — |
| Echo Lake | 93 | 35.6 | — |
| Elm Lake | 36 | 34.1 | — |
| Emma Lake | 227 | 54.4 | 3.4 ( 5) |
| Fawn Lake | 42 | 44.9 | 5.0 ( 1) |
| Fifth Lake | 238 | 35.2 | — |
| Fish Lake | 71 | 34.9 | — |
| Flannery Lake | 107 | 51.8 | 3.3 ( 4) |
| Foster Lake | 37 | 44.0 | 5.0 ( 1) |
| Fourmile Lake | 210 | 46.5 | 3.5 ( 2) |
| Fourth Lake | 253 | 50.4 | 4.5 ( 2) |
| Franklin Lake | 159 | 47.2 | 2.5 ( 4) |
| Frederick Flowage | 105 | 34.1 | — |
| Fuller Lake | 100 | 35.2 | — |
| Garth Lake | 116 | 61.5 | 4.0 ( 7) |
| Gary Lake | 44 | 34.5 | — |
| George Lake | 443 | 57.8 | 2.8 ( 12) |
| Gillette Lake | 33 | 34.3 | — |
| Gilmore Lake | 314 | 52.6 | 3.0 ( 5) |
| Ginty Lake | 138 | 43.0 | 2.5 ( 2) |
| Goodyear Lake | 63 | 39.8 | 1.5 ( 2) |
| Great Bass Lake | 116 | 40.9 | 3.0 ( 1) |
| Green Bass Lake | 66 | 34.8 | — |
| Hancock Lake | 259 | 69.5 | 4.0 ( 14) |
| Hanson Lake | 35 | 39.0 | 2.0 ( 1) |
| Hasbrook Lake | 307 | 52.6 | 5.0 ( 2) |
| Hat Rapids Flowage | 295 | 40.4 | 3.0 ( 1) |
| Haven Lake | 54 | 40.4 | 3.0 ( 1) |
| Hemlock Lake | 38 | 55.3 | 4.7 ( 3) |
| Hilderbrand Lake | 59 | 33.9 | — |
| Hill Lake | 33 | 47.7 | 4.0 ( 2) |
| Hixon Lake | 58 | 35.5 | — |
| Hodstradt Lake | 119 | 57.2 | 5.0 ( 3) |
| Horsehead Lake | 377 | 53.9 | 3.0 ( 6) |
| Hughitt Lake | 81 | 34.3 | — |
| Indian Lake | 30 | 52.1 | 5.0 ( 2) |
| Indian Lake | 354 | 57.2 | 3.8 ( 5) |
| Island Lake | 305 | 35.1 | — |
| Jennie Webber Lake | 237 | 52.7 | 4.0 ( 3) |
| Jenny Barnes Lake | 87 | 34.0 | — |
| Johnson Lake | 85 | 47.7 | 3.0 ( 3) |
| Josie Lake | 42 | 34.1 | — |
| Julia Lake | 404 | 52.0 | 3.3 ( 4) |
| Kate Pier Lake | 33 | 34.0 | — |
| Kathan Lake | 214 | 57.3 | 5.0 ( 3) |
| Katherine Lake | 524 | 67.2 | 3.9 ( 12) |
| Kawaguesaga Lake | 700 | 65.0 | 4.4 ( 7) |
| Killarney Lake | 293 | 48.8 | 4.0 ( 2) |
| Lake Creek | 188 | 35.2 | — |
| Lake Julia | 241 | 54.9 | 3.8 ( 4) |
| Lake Lucille | 55 | 44.4 | 5.0 ( 1) |
| Lake Marie | 42 | 34.5 | — |
| Lake Nokomis | 2,274 | 36.5 | 4.0 |
| Lake Samway | 36 | 34.4 | — |
| Lake Seventeen | 176 | 45.5 | 5.0 ( 1) |
| Lake Thompson | 401 | 59.2 | 3.8 ( 6) |
| Lake Tomahawk | 3,462 | 75.8 | 4.4 ( 17) |
| Langley Lake | 49 | 38.7 | 2.0 ( 1) |
| Laurel Lake | 249 | 46.9 | 3.5 ( 2) |
| Lee Lake | 65 | 56.5 | 4.3 ( 4) |
| Liege Lake | 30 | 33.9 | — |
| Lily Bass Lake | 37 | 40.6 | 3.0 ( 1) |
| Lily Lake | 43 | 36.4 | 1.0 ( 1) |
| Little Bass Lake | 44 | 37.0 | 1.0 ( 1) |
| Little Bearskin Lake | 184 | 55.1 | 2.9 ( 8) |
| Little Carr Lake | 51 | 54.0 | 3.4 ( 5) |
| Little Fork Lake | 336 | 43.2 | 4.0 ( 1) |
| Little Moccasin Lake | 32 | 34.1 | — |
| Little Tomahawk Lake | 163 | 50.6 | 4.5 ( 2) |
| Lone Stone Lake | 171 | 39.6 | 2.0 ( 1) |
| Long Lake | 64 | 34.8 | — |
| Long Lake | 113 | 45.4 | 3.0 ( 2) |
| Long Lake | 108 | 34.4 | — |
| Long Lake | 59 | 44.6 | 5.0 ( 1) |
| Long Lake | 604 | 59.7 | 4.8 ( 4) |
| Lost Lake | 35 | 34.1 | — |
| Lost Lake | 160 | 34.5 | — |
| Lost Lake | 51 | 34.1 | — |
| Lower Kaubashine Lake | 198 | 64.4 | 4.0 ( 9) |
| Lower Ninemile Lake | 849 | 53.4 | 4.3 ( 3) |
| Lumen Lake | 48 | 34.6 | — |
| Madeline Lake | 172 | 58.3 | 3.7 ( 6) |
| Malby Lake | 46 | 34.7 | — |
| Manson Lake | 236 | 59.4 | 3.3 ( 9) |
| Maple Lake | 131 | 41.5 | 3.0 ( 1) |
| Margaret Lake | 86 | 35.3 | — |
| Marion Lake | 58 | 34.7 | — |
| Mars Lake | 40 | 41.1 | 3.0 ( 1) |
| Maud Lake | 67 | 34.8 | — |
| McCabe Lake | 50 | 33.9 | — |
| McCormick Lake | 113 | 50.4 | 4.5 ( 2) |
| McGrath Lake | 51 | 34.7 | — |
| McNaughton Lake | 121 | 36.8 | 1.0 ( 1) |
| Medicine Lake | 396 | 47.0 | 3.5 ( 2) |
| Mercer Lake | 255 | 71.7 | 4.6 ( 11) |
| Meta Lake | 175 | 48.3 | 4.0 ( 2) |
| Mid Lake | 221 | 55.8 | 4.7 ( 3) |
| Mildred Lake | 168 | 59.4 | 4.2 ( 5) |
| Mill Lake | 54 | 34.3 | — |
| Miller Lake | 72 | 38.5 | 2.0 ( 1) |
| Minocqua Lake | 1,339 | 63.2 | 4.0 ( 7) |
| Moccasin Lake | 88 | 45.0 | 5.0 ( 1) |
| Moen Lake | 461 | 49.0 | 3.0 ( 3) |
| Mud Lake | 116 | 36.5 | 1.0 ( 1) |
| Mud Lake | 52 | 34.3 | — |
| Mud Lake | 41 | 34.7 | — |
| Muskellunge Lake | 287 | 36.1 | — |
| Muskie Lake | 46 | 35.1 | — |
| Neptune Lake | 127 | 39.1 | 2.0 ( 1) |
| North Nokomis Lake | 470 | 47.8 | 3.5 ( 2) |
| North Two Lakes | 150 | 35.4 | — |
| Nose Lake | 43 | 46.6 | 3.5 ( 2) |
| O'Day Lake | 38 | 34.2 | — |
| Oatmeal Lake | 91 | 34.1 | — |
| Ole Lake | 41 | 34.1 | — |
| One Stone Lake | 84 | 34.2 | — |
| Oneida Lake | 255 | 55.8 | 3.3 ( 6) |
| Oscar-Jenny Lake | 101 | 45.9 | 2.0 ( 5) |
| Paradise Lake | 81 | 50.5 | 3.7 ( 3) |
| Pelican Lake | 3,545 | 77.8 | 4.0 ( 30) |
| Perch Lake | 34 | 34.5 | — |
| Pickerel Lake | 61 | 34.9 | — |
| Pickerel Lake | 48 | 34.8 | — |
| Pickerel Lake | 581 | 69.5 | 3.8 ( 17) |
| Pier Lake | 262 | 43.7 | 4.0 ( 1) |
| Pier Lake | 87 | 34.8 | — |
| Pine Lake | 242 | 35.5 | — |
| Pine Lake | 204 | 35.1 | — |
| Planting Ground Lake | 1,010 | 45.9 | 3.0 ( 2) |
| Prairie Lake | 59 | 34.6 | — |
| Rainbow Flowage | 3,153 | 64.4 | 4.0 ( 8) |
| Range Line Lake | 129 | 50.4 | 4.5 ( 2) |
| Rhinelander Flowage | 1,372 | 44.0 | 4.0 ( 1) |
| Rice Lake | 122 | 34.3 | — |
| Rice River Flowage*(Nokomis) | 764 | 34.7 | 5.0 |
| Rocky Run Flowage | 165 | 38.5 | 2.0 ( 1) |
| Roe Lake | 31 | 33.8 | — |
| Round Lake | 151 | 36.8 | 1.0 ( 1) |
| Sand Lake | 37 | 40.9 | 3.0 ( 1) |
| Sand Lake | 547 | 44.2 | 4.0 ( 1) |
| Scotchman Lake | 32 | 34.1 | — |
| Second Lake | 103 | 34.6 | — |
| Seed Lake | 38 | 33.9 | — |
| Sevenmile Lake | 518 | 51.3 | 2.1 ( 12) |
| Shepard Lake | 179 | 34.9 | — |
| Shingle Mill Lake | 44 | 34.4 | — |
| Shishebogama Lake | 700 | 64.8 | 5.0 ( 5) |
| Silver Lake | 39 | 34.2 | — |
| Silver Lake | 35 | 34.6 | — |
| Skunk Lake | 128 | 58.1 | 3.3 ( 9) |
| Snowden Lake | 135 | 45.0 | 3.0 ( 2) |
| Soo Lake | 133 | 35.2 | — |
| South Blue Lake | 76 | 40.9 | 3.0 ( 1) |
| South Pine Lake | 75 | 44.7 | 5.0 ( 1) |
| South Two Lakes | 221 | 45.1 | 3.0 ( 2) |
| Spider Lake | 123 | 47.3 | 3.5 ( 2) |
| Spirit Lake | 348 | 47.1 | 3.5 ( 2) |
| Spring Lake | 88 | 34.4 | — |
| Spur Lake | 49 | 34.2 | — |
| Spur Lake | 113 | 34.3 | — |
| Squash Lake | 398 | 68.2 | 4.3 ( 10) |
| Squaw Lake | 736 | 68.9 | 4.3 ( 10) |
| Squirrel Lake | 1,309 | 79.1 | 4.3 ( 26) |
| Stag Lake | 32 | 34.1 | — |
| Starks Flowage | 120 | 34.1 | — |
| Stella Lake | 415 | 54.5 | 3.4 ( 5) |
| Stone Lake | 178 | 41.7 | 3.0 ( 1) |
| Stone Lake | 249 | 34.7 | — |
| Sugar Camp Lake | 519 | 46.2 | 3.0 ( 2) |
| Sunday Lake | 87 | 56.8 | 5.0 ( 3) |
| Sunset Lake | 34 | 42.6 | 4.0 ( 1) |
| Swamp Lake | 293 | 48.4 | 4.0 ( 2) |
| Swamsauger Lake | 136 | 40.4 | 1.5 ( 2) |
| Sweeny Lake | 191 | 53.1 | 4.0 ( 3) |
| Tamarack Lake | 101 | 44.6 | 5.0 ( 1) |
| Third Lake | 97 | 41.0 | 3.0 ( 1) |
| Thunder Lake | 2,167 | 46.2 | 5.0 ( 1) |
| Thunder Lake | 1,794 | 53.7 | 3.2 ( 5) |
| Tim Lynn Lake | 83 | 34.1 | — |
| Tom Doyle Lake | 108 | 35.9 | — |
| Torpy Lake | 35 | 34.2 | — |
| Townline Lake | 61 | 38.0 | 1.0 ( 2) |
| Townline Lake | 142 | 43.6 | 4.0 ( 1) |
| Turtle Lake | 52 | 34.5 | — |
| Twin Lakes | 44 | 42.1 | 4.0 ( 1) |
| Two Sisters Lake | 719 | 60.3 | 3.4 ( 9) |
| Unnamed T36n R06e S28-16 | 56 | 33.8 | — |
| Unnamed T37NR08ES29-13 | 31 | 33.6 | — |
| Unnamed T38NR09ES21-06 | 30 | 33.6 | — |
| Upper Kaubashine Lake | 181 | 44.6 | 2.3 ( 3) |
| Upper Post Lake | 765 | 34.4 | — |
| Velvet Lake | 34 | 51.3 | 5.0 ( 2) |
| Venus Lake | 64 | 51.9 | 4.0 ( 3) |
| Virgin Lake | 38 | 34.7 | — |
| Virgin Lake | 261 | 60.5 | 4.4 ( 5) |
| Walters Lake | 52 | 33.9 | — |
| Washburn Lake | 85 | 53.5 | 2.9 ( 7) |
| West Horsehead Lake | 145 | 52.6 | 4.0 ( 3) |
| West Mitchell Lake | 55 | 34.4 | — |
| Whitefish Lake | 199 | 52.6 | 4.0 ( 3) |
| Willow Flowage | 4,217 | 80.1 | 4.2 ( 31) |
| Willow Lake | 410 | 35.6 | 3.0 |
| Wind Pudding Lake | 180 | 56.4 | 3.5 ( 6) |
| Windowpane Lake | 42 | 44.1 | 3.0 ( 2) |
| Wolf Lake | 87 | 34.6 | — |
| Woodcock Lake | 62 | 34.2 | — |
| Yawkey Lake | 92 | 34.7 | — |
Plan a trip to Oneida County
Find local services and places to stay near your destination.
Fishing guides
Find guides serving lakes in and around Oneida County.
Find a guidePlaces to stay
Search lodging near Oneida County lakes.
Find lodgingRV rentals
Find an RV for a fishing or camping trip in Wisconsin.
Search RV rentals